Pricing
Start free with all core features. Upgrade to unlock AI intelligence when your team is ready to scale.
Starter
$0/forever
For solo users and small teams getting started with structured outreach.
Pro
$20/month
For growing teams that want AI-guided relationship intelligence.
Enterprise
$99/month
For large teams that need full relationship intelligence at scale.
All plans include Chrome extension + AI content generation with your own free Gemini key. No hidden fees. Cancel anytime.
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Core CRM | |||
| Core features | |||
| 12-stage Kanban pipeline | |||
| Prospect lists (10×10/month) | |||
| Chrome browser extension | |||
| AI content generation (own Gemini key) | |||
| Gamification, badges & streaks | |||
| Built-in analytics + CSV export | |||
| Team & Collaboration | |||
| Team members | Up to 5 | Up to 10 | Unlimited |
| Handle registry (no duplicate outreach) | |||
| Team leaderboard | |||
| RBAC (User / Admin / Super Admin) | |||
| Invite system (no email service needed) | |||
| AI Intelligence (v3.1+) | |||
| Relationship Readiness Score (0–100) | |||
| Follow-up intelligence alerts | |||
| Relationship Memory engine | |||
| Opportunity detection (intent signals) | |||
| AI-prioritised daily actions | |||
| LinkedIn + Reddit support | |||
| Advanced Intelligence (v3.2+) | |||
| Opportunity Radar | |||
| Relationship GPS pathways | |||
| Reply & conversion probability scores | |||
| Engagement Pod coordination | |||
| Early access to v3.2+ features | |||
| Support & Onboarding | |||
| Support | Community | Priority email | SLA-backed |
| Dedicated onboarding | |||
| Custom AI templates | |||
| Custom integrations (roadmap) | |||
| Get Started | Book a Demo | Book a Demo | |
Start free today. Or book a demo to see what Pro and Enterprise can do for your team.